26 businesses have each received up to $40,000 each to assist in their early steps towards commercialisation through the latest round of the Innovation Booster Grant program, funded by the New Industries Fund.
The Innovation Booster Grant is designed to assist early-stage innovators overcome some of the barriers along the way to commercialisation, as well as build new relationships between innovators, consultants, and service providers.
Eligible expenditure for the grant includes research and development, product development, technology transfer, and intellectual property along with commercialisation support services.
Innovation and the Digital Economy Minister Stephen Dawson said, “this latest round of Innovation Booster Grants has again identified some fantastic businesses and ideas across a broad range of diverse founders.”
“I look forward to following the next steps for these 26 businesses who can now climb to another platform of their business journey through the benefits from receiving an Innovation Booster Grant.”
Grant Recipients
Business Name | Grant Amount | Project Title |
Pretect Devices Pty Ltd | $17,600 | Paediatric bioimpedance lead development |
TermiSense | $40,000 | Early-Detection of Termites and Wood Borers using smart sensors |
Circular Learning Pty Ltd | $40,000 | Commercialisation of The Learning Circle – English Language Teaching (ELT) online training platform |
L2U Group Pty Ltd t/a Cavitas Construction Systems | $40,000 | System-built construction using cavity-based modules for remote area construction projects |
Materia Health Pty Ltd | $40,000 | MateriaPOD: Revolutionizing organ/tissue cold storage to improve patient outcomes |
MineRis | $40,000 | GeoRis IM (Mine Geotechnical Risk Information Model) |
Chironix | $40,000 | Intelligent maintenance inspection of mining conveyor belts with AI robots |
Kelp Island | $40,000 | SeaBrick Prototype – sustainable construction material made from seaweed |
Everboost Pty Ltd | $40,000 | Everboost Sea Moss Ready-to-Go Drink |
Personal Quantum Technologies Pty Ltd | $40,000 | Development of quantum energy storage solutions |
Australian Space Super Corridor (ASSC) Pty Ltd | $40,000 | Modular Sustainable Satellite Station |
Nork Solutions (Nork Pty Ltd) | $40,000 | Innovative ‘Foodwaste-to-Livestock Feed’ Machinery: Detailed Engineering Design for Commercial Scale |
One Brake Pty Ltd | $39,500 | Safer intelligent braking for two-wheeled transport globally |
CycleWise Pty Ltd | $40,000 | Supporting schools to delivery My Vital Cycles® – LMS for ovulatory-menstrual health literacy |
ROC Technologies | $39,990 | Generation 2 Tank Testing and Numerical Model Comparison (wave energy conversion device) |
Spacecubed Ventures | $40,000 | R&D for Commercial Use Cases for an Impact Measurement Tool (measuring the impact of the WA innovation ecosystem) |
Volta Energy | $40,000 | Battery Energy Storage System Certification |
Hermes and Soteria | $40,000 | Product development for tailings dam monitoring tool, ‘Overwatch’ |
Lubdub Technologies | $40,000 | Precise and accessible heart diagnostics tool |
Conservation Innovation | $40,000 | Commercialisation of automated fish length measurement from stereo imagery |
Space Compare | $40,000 | Intolease: A digitised commercial lease transaction platform designed for tenants |
U-CAN Ostomy Systems | $35,000 | U-Can Flush It – Fully Flushable and 100% Biodegradable Sanitary Pads |
Circular Seed | $40,000 | Circular solution for recovery of plastics from E-waste |
Energy Farmers Australia | $40,000 | Gen 2 Pyrolysis Unit – Electrification (heating feed material in a low-oxygen environment) |
Care Corner | $40,000 | Digital care coordination platform for disabled, chronically ill or elderly individuals. |
Vendaly (formerly Coffee Van Collective) | $20,483 |
Innovation Booster Grant Program
The Innovation Booster Grant program is now open for applications all year round with April 4th, 2024 the next cut-off date for assessment. Find out more about the grants and the application process here.