This year saw a record number of applications for the WA Innovators of the Year awards with 89 entries and 19 finalists — up from 74 applications and 17 finalists last year.
Innovation and the Digital Economy Minister Stephen Dawson said, “Innovation is booming here in Western Australia and this is reflected in a record number of applications and finalists for the WA Innovators of the Year awards.”
“Our judges had their work cut out for them this year — with more than 30 who gave up their time to assess all 89 of the applications.”
Those who win their categories will share in an increased prize fund worth $240,000 with each category winner taking home $60,000. There will also be prize funds for two runners up, and three platinum award categories.
This year has also seen the addition of a new category for innovation in the public sector, the WA Government Innovators of the Year, which will be announced alongside the others at the awards ceremony in October.
Applications are still open for the public sector category, but close Wednesday, July 31st.
Meet the finalists
Rio Tinto Emerging Category Finalists
Company | Description |
Hermes and Soteria | Developing the Overwatch product to conduct subsurface monitoring of tailings storage facilities in mining |
Materia Health Pty Ltd | Using the MateriaPOD unit to revolutionise organ/tissue cold storage and transportation to improve patient outcomes |
Protect Devices Pty Ltd | A device to prevent extravasation injury in preterm neonates |
RaptorTech Pty Ltd | Developing the Perceptn technology which is an advanced safe collision avoidance system |
SeaStock Pty Ltd | Processing Asparagopsis seaweed to make agricultural products with less methane |
Uluu | Using seaweed to progress the world’s first truly compelling alternative to plastic |
Rio Tinto Growth Finalists
Company | Description |
Deimos Laboratory Pty Ltd | Developing a cutting-edge visual analysis device |
Genvis | Smart software systems for sharing emergency public information |
Global Data Analytics trading as Tape Ark | Platform to collect and analyse data for organisations and industries |
Hey Sister! | A new treatment for period pain, PMS and menopausal symptoms |
Hy-Boost Technology | Emissions reduction and fuel saving for combustion engines |
RaptorTech Pty Ltd | Developing a fleet management system |
Business News ‘Great for the State’ Platinum Award
Company | Description |
AMLab Pty Ltd | Transformational change at global ports through automation |
Global Data Analytics trading as Tape Ark | Platform to collect and analyse data for organisations and industries |
Uluu | Using seaweed to develop the world’s first truly compelling alternative to plastic |
VetChip | Developing animal health monitoring technology |
Wesfarmers Wellbeing Platinum Award
Company | Description |
CoraMetix Pty Ltd | Bioengineering the next generation 3D-printed polymeric heart valve |
Earthlingo Pty Ltd | Building a 3D world of language learning |
Hey Sister! | A new treatment for period pain, PMS and menopausal symptoms |
Setonix Pharmaceuticals | Cancer immunotherapy in a tablet |
Woodside Energy Platinum Award for Energy Innovation
Company | Description |
Nepternal Hydrogen | A semi-vapor electrolyser system for cost-effective green hydrogen production |
Strada Percussion Drilling Systems (Australia) Pty Ltd | Developing a dual circulation water hammer drilling system |
WaveX | Creating wave powered generators |